Infracor Power Plants
Energy for the chemical park Marl
| 1940 | Commissioning of busbar power plant I (10 x 80 t/h) |
| 1956-68 | Commissioning of power plant II, unit 1 (300 bar/600 °C) and units 2 & 3 |
| 1971 | Commissioning of unit 4 in power plant I |
| 1973-74 | Commissioning of combined cycle plant, power plant III |
| 1983 | Commissioning of unit 5 in power plant I |
| 1984-88 | Decommissioning of busbar steam generators in power plant I and of units 1/2 in power plant II |
| 1988-89 | Flue gas desulfurization and nitrogen oxide reduction plants added in power plant II |
| 1990 | Flue gas desulfurization and nitrogen oxide reduction plants added in power plant I |
| 2003-05 | Gas turbines in power plant III upgraded for capacity enhancement |
| 2008 |
Commissioning of extraction-type condensing turbine with guide blade adjustment |
Components
KW I:
2 pulverized coal-fired Benson boilers – wet ash extraction (480/560 t/h), 8 turbine-generators
KW II:
1 pulverized coal-fired Benson boiler – wet ash extraction (280 t/h), 1 turbine-generator
KW III:
2 natural gas-fired boilers, 2 gas turbines, 1 steam turbine; operated as a gas and steam
turbine combined cycle plant equipped for cogeneration
| Installed capacity | 600 MW |
| Usable power output | 1.770 GWh/a |








